
| Weather Data for Staffin Isle of Skye | |||
|---|---|---|---|
| LAST READING AT TIME: 4:00 AM DATE: 04 July 2009 ,Time of next update: 05:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 10.0°C (50.0°F), Apparent temp 10.2°C |
| Maximum Temperature (since midnight) | 11.1°C at: 12:00 AM | Minimum Temperature (since midnight) | 8.9°C at: 3:11 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 10.0°C | Maximum Gust (last hour) | 2.4 mph at: 3:01AM |
| Maximum Gust (since midnight) | 4.8 mph at: 12:52 AM | Maximum 1 minute average (since midnight) | 2.4 mph at: 2:27 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 12.0 mm (0.47 in.) | Rainfall To date this year | 728.8 mm (28.69 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.3 mm | DewPoint | 10.0°C (Wet Bulb :10.0°C ) |
| Humidity | 100 %, Humidex 11.3°C | Barometer corrected to msl | 1009.5 mb |
| Pressure change | -0.7 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.7 mb | Pressure change (last 6 hours) | +0.0 mb |










Use the RELOAD facility on your browser to retrieve the latest data.