
| Weather Data for Staffin Isle of Skye | |||
|---|---|---|---|
| LAST READING AT TIME: 5:00 PM DATE: 04 February 2012, time of next update: 18:00 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 5.4°C (41.8°F), Apparent temp -0.0°C |
| Maximum Temperature (since midnight) | 7.2°C at: 10:45 AM | Minimum Temperature (since midnight) | 4.1°C at: 12:56 AM |
| Average windspeed (ten minute) | 16.6 mph | Wind Direction (ten minute) | WNW (297°) |
| Windchill Temperature | 1.1°C | Maximum Gust (last hour) | 26.4 mph at: 4:02PM |
| Maximum Gust (since midnight) | 40.8 mph at: 10:22 AM | Maximum 1 minute average (since midnight) | 35.4 mph at: 10:44 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 18.0 mm (0.71 in.) at 1:33 PM |
| Rainfall This month | 18.0 mm (0.71 in.) | Rainfall To date this year | 2301.4 mm (90.61 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 5.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 2.6°C (Wet Bulb :4.3°C ) |
| Humidity | 82 %, Humidex 4.0°C | Barometer corrected to msl | 1015.2 mb |
| Pressure change | +0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5.7 mb | Pressure change (last 6 hours) | +2.3 mb |










Use the RELOAD facility on your browser to retrieve the latest data.