
| Weather Data for Staffin Isle of Skye | |||
|---|---|---|---|
| LAST READING AT TIME: 1:00 PM DATE: 08 February 2010, time of next update: 14:00 PM | |||
| Current Weather | Dry | Current Temperature | 4.7°C (40.4°F), Apparent temp 2.6°C |
| Maximum Temperature (since midnight) | 4.8°C at: 12:00 AM | Minimum Temperature (since midnight) | 1.1°C at: 6:07 AM |
| Average windspeed (ten minute) | 4.6 mph | Wind Direction (ten minute) | ESE (112°) |
| Windchill Temperature | 3.9°C | Maximum Gust (last hour) | 10.8 mph at: 12:33PM |
| Maximum Gust (since midnight) | 18.0 mph at: 4:10 AM | Maximum 1 minute average (since midnight) | 12.2 mph at: 4:14 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 16.2 mm (0.64 in.) | Rainfall To date this year | 78.6 mm (3.09 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.6°C (Wet Bulb :3.1°C ) |
| Humidity | 75 %, Humidex 2.7°C | Barometer corrected to msl | 1022.8 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.4 mb | Pressure change (last 6 hours) | +0.1 mb |










Use the RELOAD facility on your browser to retrieve the latest data.