
| Weather Data for Staffin Isle of Skye | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 AM DATE: 19 June 2013, time of next update: 01:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 10.4°C (50.8°F), Apparent temp 8.9°C |
| Maximum Temperature (since midnight) | -100.0°C at: 3:18 PM | Minimum Temperature (since midnight) | 100.0°C at: 12:36 AM |
| Average windspeed (ten minute) | 6.3 mph | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 10.4°C | Maximum Gust (last hour) | 12.0 mph at: 11:45PM |
| Maximum Gust (since midnight) | 0.0 mph at: 1:28 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 4:01 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 38.6 mm (1.52 in.) | Rainfall To date this year | 605.6 mm (23.84 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | 7.9°C (Wet Bulb :9.2°C ) |
| Humidity | 84 %, Humidex 10.8°C | Barometer corrected to msl | 1012.3 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.7 mb | Pressure change (last 6 hours) | +1.5 mb |










Use the RELOAD facility on your browser to retrieve the latest data.