
| Weather Data for Carbost, Isle of Skye | |||
|---|---|---|---|
| LAST READING AT TIME: 19:00 DATE: 03 September 2010, time of next update: 20:00 | |||
| Current Weather | Sunny/Dry | Current Temperature | 20.0°C (68.0°F) (Heat Index 20.0°C ), Apparent temp 19.4°C , Apparent temp solar 22.3°C |
| Maximum Temperature (since midnight) | 21.3°C at: 18:00 | Minimum Temperature (since midnight) | 11.1°C at: 01:34 |
| Average windspeed (ten minute) | 4.0 mph | Wind Direction (ten minute) | SSW (202°) |
| Heat Index | 20.0°C | Maximum Gust (last hour) | 13.5 mph at: 18:36 |
| Maximum Gust (since midnight) | 17.2 mph at: 13:13 | Maximum 1 minute average (since midnight) | 12.8 mph at: 13:14 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.2 mm (0.01 in.) | Rainfall To date this year | 828.8 mm (32.63 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.0°C (Wet Bulb :16.0°C ) |
| Humidity | 64 %, Humidex 22.8°C | Barometer corrected to msl | 1017.0 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.2 mb | Pressure change (last 6 hours) | -1.2 mb |
| Current Solar 113 W/Mē | |||
| Maximum solar (since midnight) | 530 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 01:52 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 352:14 hrs | Sunshine hours for the month: | 05:51 hrs |
| Current evapotranspiration rate 2.9 mm per day. Yesterday's reading 3.0 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 06:02:42 2010/09/03 | Counts in the last 30 minutes | 0 |










Use the RELOAD facility on your browser to retrieve the latest data.