
| Weather Data for Carbost, Isle of Skye | |||
|---|---|---|---|
| LAST READING AT TIME: 03:00 DATE: 09 February 2010 ,Time of next update: 04:00 | |||
| Current Weather | Night time | Current Temperature | 2.7°C (36.8°F), Apparent temp 1.2°C |
| Maximum Temperature (since midnight) | 3.4°C at: 00:03 | Minimum Temperature (since midnight) | 2.6°C at: 02:49 |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | 2.7°C | Maximum Gust (last hour) | 3.7 mph at: 02:04 |
| Maximum Gust (since midnight) | 8.6 mph at: 00:01 | Maximum 1 minute average (since midnight) | 11.8 mph at: 00:00 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 14.6 mm (0.57 in.) | Rainfall To date this year | 147.4 mm (5.80 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -0.8°C (Wet Bulb :1.4°C ) |
| Humidity | 78 %, Humidex 0.3°C | Barometer corrected to msl | 1019.4 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.5 mb | Pressure change (last 6 hours) | -0.5 mb |
| Current Solar 0 W/Mē | |||
| Maximum solar (since midnight) | 0 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 00:00 hours of sunshine today, current sky: Night time | |||
| Sunshine hours for the year: | 23:52 hrs | Sunshine hours for the month: | 10:37 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.7 | |||
| Lightning counts 3 since noon | |||
| Time of last strike | 23:53:03 2010/02/08 | Counts in the last 30 minutes | 0 |










Use the RELOAD facility on your browser to retrieve the latest data.