
| Weather Data for Carbost, Isle of Skye | |||
|---|---|---|---|
| LAST READING AT TIME: 05:00 DATE: 10 March 2010 ,Time of next update: 06:00 | |||
| Current Weather | Night time | Current Temperature | 1.6°C (34.8°F), Apparent temp 0.1°C |
| Maximum Temperature (since midnight) | 1.6°C at: 04:59 | Minimum Temperature (since midnight) | 0.1°C at: 03:05 |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 1.6°C | Maximum Gust (last hour) | 3.7 mph at: 04:00 |
| Maximum Gust (since midnight) | 4.9 mph at: 02:04 | Maximum 1 minute average (since midnight) | 3.4 mph at: 02:05 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.8 mm (0.11 in.) | Rainfall To date this year | 172.8 mm (6.80 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | 0.1°C (Wet Bulb :1.0°C ) |
| Humidity | 90 %, Humidex -0.6°C | Barometer corrected to msl | 1030.6 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.8 mb | Pressure change (last 6 hours) | -1.1 mb |
| Current Solar 0 W/Mē | |||
| Maximum solar (since midnight) | 0 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 00:00 hours of sunshine today, current sky: Night time | |||
| Sunshine hours for the year: | 90:03 hrs | Sunshine hours for the month: | 25:37 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 1.1 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 22:16:57 2010/03/07 | Counts in the last 30 minutes | 0 |










Use the RELOAD facility on your browser to retrieve the latest data.